OCR GCSE Higher Grade Boundaries

Exam Series Max Mark 9 8 7 6 5 4 3 U
June 2025 300 258 212 166 126 86 47 27 0
November 2024 300 246 199 152 118 84 51 34 0
June 2024 300 245 195 145 110 76 42 25 0
November 2023 300 244 199 154 120 87 54 37 0
June 2023 300 242 193 144 109 74 39 21 0
November 2022 300 244 202 160 123 86 49 30 0
June 2022 300 242 200 158 120 82 45 26 0
November 2021 300 239 193 147 115 83 51 35 0
November 2020 300 241 195 150 117 84 52 36 0
November 2019 300 245 204 163 131 100 69 53 0
June 2019 300 256 213 171 136 102 68 51 0
November 2018 300 239 193 147 118 90 62 48 0
June 2018 300 256 210 164 129 94 60 43 0
November 2017 300 238 191 145 111 77 44 27 0
June 2017 300 248 203 159 121 83 46 27 0

OCR GCSE Foundation Grade Boundaries

Exam Series Max Mark 5 4 3 2 1 U
June 2025 300 182 134 95 56 17 0
November 2024 300 178 129 92 56 20 0
June 2024 300 180 131 93 55 18 0
November 2023 300 165 120 86 53 20 0
June 2023 300 178 129 92 56 20 0
November 2022 300 168 117 84 51 19 0
June 2022 300 170 119 85 52 19 0
November 2021 300 155 121 87 53 20 0
November 2020 300 158 123 88 53 18 0
November 2019 300 176 139 102 65 28 0
June 2019 300 189 144 104 64 24 0
November 2018 300 180 154 113 72 31 0
June 2018 300 187 146 105 64 24 0
November 2017 300 149 117 85 54 23 0
June 2017 300 174 126 93 60 28 0


Copyright © Maths Genie. Maths Genie Limited is a company registered in England and Wales with company number 14341280. Registered Office: 39 Church Street, Wye, Kent, TN25 5BL.