AQA GCSE Higher Grade Boundaries

Exam Series Max Mark 9 8 7 6 5 4 3 U
November 2022 240 201 172 143 111 79 48 32 0
June 2022 240 214 185 156 121 86 51 33 0
November 2021 240 192 155 119 90 62 34 20 0
November 2020 240 194 159 124 95 67 39 25 0
November 2019 240 199 168 137 107 78 49 34 0
June 2019 240 206 171 136 105 74 43 27 0
November 2018 240 194 160 126 96 66 37 22 0
June 2018 240 201 169 138 107 77 47 32 0
November 2017 240 194 159 124 96 68 40 26 0
June 2017 240 189 157 125 98 72 46 33 0

AQA GCSE Foundation Grade Boundaries

Exam Series Max Mark 5 4 3 2 1 U
November 2022 240 167 130 97 64 31 0
June 2022 240 172 135 101 67 33 0
November 2021 240 145 108 79 51 23 0
November 2020 240 146 116 86 56 26 0
November 2019 240 162 134 98 62 27 0
June 2019 240 157 122 89 57 25 0
November 2018 240 153 121 88 56 24 0
June 2018 240 161 125 92 59 27 0
November 2017 240 157 127 93 59 25 0
June 2017 240 156 124 91 59 27 0